Nutrition Facts & Ingredients

Nutrition Facts |
||
---|---|---|
25 servings per container |
||
Amount per serving | % DV | |
Calories | 140 | |
Fat | 2 g | 4% |
Saturated | 2 g | 10% |
+Trans | 0 g | |
Carbohydrate | 5 g | |
Fibre | 0 g | 0% |
Sugars | 0 g | 0% |
Protein | 25 g | |
Cholesterol | 0 mg | |
Sodium | 65 mg | 3% |
Potassium | 225 mg | 5% |
Calcium | 150 mg | 14% |
Iron | 0.3 mg | 2% |
Ingredients |
||
100% Verified Grass-Fed Whey Protein Isolate, |
||
Contains Milk (99.99% Lactose Free) |