Nutrition Facts & Ingredients
Nutrition Facts |
||
|---|---|---|
|
9 servings per container |
||
| Amount per serving | % DV | |
| Calories | 120 | |
| Fat | 0 g | 0% |
| Saturated | 0 g | 0% |
| +Trans | 0 g | |
| Carbohydrate | 30 g | |
| Fibre | 0 g | 0% |
| Sugars | 0 g | 0% |
| Protein | 0 g | |
| Cholesterol | 0 mg | |
| Sodium | 45 mg | 2% |
| Potassium | 10 mg | 0% |
| Calcium | 10 mg | 1% |
| Iron | 2 mg | 13% |
Ingredients |
||
|
Tapioca Starch, Water, Potassium Sorbate, |
||