Nutrition Facts & Ingredients

Nutrition Facts |
||
|---|---|---|
|
25 servings per container |
||
| Amount per serving | % DV | |
| Calories | 160 | |
| Fat | 4 g | 5% |
| Saturated | 3.5 g | 18% |
| +Trans | 0 g | |
| Carbohydrate | 5 g | |
| Fibre | 0 g | 0% |
| Sugars | 1 g | 1% |
| Protein | 25 g | |
| Cholesterol | 0 mg | |
| Sodium | 170 mg | 7% |
| Potassium | 180 mg | 4% |
| Calcium | 130 mg | 10% |
| Iron | 0.2 mg | 2% |
Ingredients |
||
|
100% Verified Grass-Fed Whey Protein Isolate, Coconut Oil Creamer, Natural Flavors, Honeydew Powder, Salt, Monk Fruit Extract, Spirulina Color and Turmeric Color |
||
| Contains Milk (98% Lactose Free) | ||