Nutrition Facts & Ingredients

Nutrition Facts |
||
---|---|---|
25 servings per container |
||
Amount per serving | % DV | |
Calories | 139 | |
Fat | 3 g | 5% |
Saturated | 2 g | 10% |
+Trans | 0 g | |
Carbohydrate | 3 g | |
Fibre | 0 g | 0% |
Sugars | 0 g | 0% |
Protein | 25 g | |
Cholesterol | 0 mg | |
Sodium | 140 mg | 7% |
Potassium | 170 mg | 4% |
Calcium | 150 mg | 12% |
Iron | 0.3 mg | 2% |
Ingredients |
||
100% Verified Grass-Fed Whey Protein Isolate, |
||
Contains Milk (99.99% Lactose Free) |