Nutrition Facts & Ingredients

Nutrition Facts |
||
|---|---|---|
|
25 servings per container |
||
| Amount per serving | % DV | |
| Calories | 150 | |
| Fat | 4 g | 6% |
| Saturated | 3.5 g | 18% |
| +Trans | 0.1 g | |
| Carbohydrate | 4 g | |
| Fibre | 0 g | 0% |
| Sugars | 0 g | 0% |
| Protein | 25 g | |
| Cholesterol | 0 mg | |
| Sodium | 140 mg | 6% |
| Potassium | 200 mg | 4% |
| Calcium | 150 mg | 14% |
| Iron | 0.3 mg | 2% |
Ingredients |
||
|
100% Verified Grass-Fed Whey Protein Isolate, |
||
| Contains Milk (99.99% Lactose Free) | ||
| Contains 121 mg of Caffeine per serving | ||