LX-COL-DRA Nutrition Facts & Ingredients

Nutrition Facts |
||
|---|---|---|
|
1 serving per packet |
||
| Amount per serving | % DV | |
| Calories | 50 | |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 25 mg | 1% |
| Total Carbohydrate | 3 g | 1% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 0 g | |
| Added Sugars | 0 g | 0% |
| Protein | 10 g | 20% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 0 mg | 0% |
Ingredients |
||
|
Grass-Fed Hydrolyzed Bovine Collagen Type I & III, Dragon Fruit Powder, Hibiscus Tea Powder, Citric Acid, Malic Acid, Sucralose, Monk Fruit Extract |
||